Former Champions
2017 Cape Fear 7s Tournament Elite Women’s Champions
SCION RUGBY ACADEMY – Washington, DC

| Men’s Cape Fear 7s Tournament Champion |
Women’s Cape Fear 7s Tournament Champion |
|
| 2021 | NAV 7S | SCION RUGBY ACADEMY |
| 2020 | covid | covid |
| 2019 | OLD TOE DEROSA | SCION RUGBY ACADEMY |
| 2018 | OLD TOE DEROSA | SCION RUGBY ACADEMY |
| 2017 | OLD TOE DEROSA | SCION RUGBY ACADEMY |
| 2016 | OLD TOE DEROSA | AMERICAN PRO RUGBY TRAINING CTR |
| 2015 | 1823 | NOVA |
| 2014 | 1823 | DC FURIES |
| 2013 | NEW ORLEANS ROYALE | NOVA |
| 2012 | SOUTH PANTHERS | NOVA |
| 2011 | PACIFIC ISLAND BARBOS | NOVA |
| 2010 | PACIFIC ISLAND BARBOS | NOVA |
| 2009 | LIFE UNIVERSITY | NOVA PIRANHAS |
| 2008 | NOVA | NOVA |
| 2007 | NOVA | MIDWEST LADY THUNDERBIRDS |
| 2006 | BRITISH UNIV ALL STARS | UHHH |
| 2005 | OMBAC | MARFU |
| 2004 | WASHINGTON WIDGETS | MIDWEST LADY THUNDERBIRDS |
| 2003 | CHARLOTTE OLDE ORIGINALS | MARFU |
| 2002 | NOVA | ATLANTIS |
| 2001 | NOVA | ATLANTIS |
| 2000 | NOVA | KAREN’S STI**Y PIGS |
| 1999 | NOVA | ATLANTIS |
| 1998 | NOVA | UHHH |
| 1997 | NOVA | ATLANTIS |
| 1996 | ATLANTIS | WASHINGTON FURIES |
| 1995 | NOVA | UHHH |
| 1994 | ATLANTIS | WELL |
| 1993 | OLD BLUE, NY | UMMMM |
| 1992 | WASHINGTON, DC | UHHH |
| 1991 | BEDFORD, ENGLAND | BEDFORD, ENGLAND |
| 1990 | WASHINGTON, DC | NOPE |
| 1989 | MD OLD BOYS | MARYLAND STINGERS |
| 1988 | DUCK BROTHERS, VA | HARTFORD WILD ROSES |
| 1987 | DUCK BROTHERS, VA | MARYLAND STINGERS |
| 1986 | LONDON HARLEQUINS | MARYLAND STINGERS |
| 1985 | DUCK BROTHERS, VA | FLORIDA STATE U |
| 1984 | BRISTOL, ENGLAND | FLORIDA STATE U |
| 1883 | DUCK BROTHERS, VA | FLORIDA STATE U |
| 1982 | DUCK BROTHERS, VA | FLORIDA STATE U |
| 1981 | RICHMOND, VA | FLORIDA STATE U |
| 1980 | NORFOLK, VA | FLORIDA STATE U |
| 1979 | NORFOLK, VA | FLORIDA STATE U |
| 1978 | ROANOKE, VA | FLORIDA STATE U |
| 1977 | NORFOLK, VA | FLORIDA STATE U |
| 1976 | ROANOKE, VA | AND UHHH |
| 1975 | UNIVERSITY OF VIRGINIA | UHHH |
